Unique, unusual, goofy and just plain wacky gift ideas like this stuff


Photobucket
3GP movie girls
march, 2008
Download 3gp girls as free porn download from rapidshare.com, megaupload, or whach free video on pornput.com, You can find free porn downloads on.. You can download here free 3GP videos, funny 3gp videos, 3gp mobile videos and more stuff for ... Oiled up girl. Oiled up girl, category: 3GP - Funny videos..

Photobucket

sexy clip
feb, 2008
Sexy glamour models and sometimes hot amateur models, unique sexy models photos. Free adult pictures and videos, sexy babes, nude women, teen models, playmates, hottest celebrity girls, thong bikini babes, sexy babes lingerie, stockings,.. Sexy Fresh Pics 18+

Photobucket
ASTROLOGY
march, 2008
This site introduces the basics of Astrology with information about sign profiles, birth charts, monthly and yearly horoscopes, love compatibility, history,...Free Daily and Weekly and monthly Horoscopes, plus complete astrology information on every zodiac sign from Astrologer Michael Thiessen, founder,...

ART and art
march, 2008
Includes a wealth of material on various areas of the visual arts. View digital work sent in by users as well as art reviews. Where can I learn about art history? Whether you need information on Renaissance art, medieval manuscripts or Mycenean art, you'll find great resources at ...

Photobucket
Punk Area
feb, 2008
Punk'd, a hidden-camera MTV series in which punking refers to executing a prank CM Punk, professional wrestler Donny the Punk, United States prison reform activist Punk (magazine), dibuat tahun '70 di United States punk fanzine

Photobucket
Zodiac
feb, 2008
A lot of high frequency energy is available for us now. We are being supported in our awakening process. You may be surprised how quickly you can drop old programs and move into your heart space. Have you noticed, when you ask for help from your angels, guides and higher powers you often find assistance available and your prayers answered?

Sabtu, 09 Februari 2008

Re: [MT_E and I] RF2008 Pro

 
The results are impressive . . . Would you remember where you found it? Thanks . . .
 
----- Original Message -----
Sent: Saturday, February 09, 2008 4:35 AM
Subject: [MT_E and I] RF2008 Pro

Dear All,

I discover this EA couple days ago and I run on my demo account. The
result and the EA as per attached.

Anyone would like to comment, please do so.

Thanks

Zamri


Belvedere Inc.

Account: 66062 Name: mdzamri Currency: USD 2008 February 8, 23:00
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
2290897 2008.02.08 19:45 buy 0.50 eurusd 1.4502 1.4302 1.4512 2008.02.08 20:14 1.4512 0.00 0.00 0.00 50.00
2290710 2008.02.08 19:26 sell 1.00 usdjpy 107.46 109.48 107.38 2008.02.08 20:08 107.38 0.00 0.00 0.00 74.50
2289721 2008.02.08 18:19 buy 0.50 eurusd 1.4527 1.4327 1.4537 2008.02.08 19:45 1.4502 0.00 0.00 0.00 -125.00
2289872 2008.02.08 18:24 buy 1.00 eurusd 1.4509 1.4309 1.4519 2008.02.08 19:45 1.4501 0.00 0.00 0.00 -80.00
2290652 2008.02.08 19:18 buy 2.00 eurusd 1.4492 1.4292 1.4502 2008.02.08 19:45 1.4502 0.00 0.00 0.00 200.00
2289820 2008.02.08 18:23 sell 0.50 usdjpy 107.48 109.48 107.38 2008.02.08 18:56 107.38 0.00 0.00 0.00 46.56
2287468 2008.02.08 15:42 sell 0.50 usdjpy 107.27 109.27 107.17 2008.02.08 18:23 107.51 0.00 0.00 0.00 -111.62
2288277 2008.02.08 16:38 sell 1.00 usdjpy 107.42 109.42 107.32 2008.02.08 18:23 107.48 0.00 0.00 0.00 -55.82
2289461 2008.02.08 18:10 sell 2.00 usdjpy 107.58 109.58 107.48 2008.02.08 18:23 107.48 0.00 0.00 0.00 186.08
2289531 2008.02.08 18:11 buy 0.50 eurusd 1.4513 1.4313 1.4523 2008.02.08 18:19 1.4523 0.00 0.00 0.00 50.00
2289177 2008.02.08 17:48 buy 0.50 eurusd 1.4499 1.4299 1.4509 2008.02.08 18:11 1.4509 0.00 0.00 0.00 50.00
2286651 2008.02.08 14:52 buy 0.50 eurusd 1.4514 1.4314 1.4524 2008.02.08 17:48 1.4496 0.00 0.00 0.00 -90.00
2287076 2008.02.08 15:20 buy 1.00 eurusd 1.4499 1.4299 1.4524 2008.02.08 17:48 1.4495 0.00 0.00 0.00 -40.00
2287967 2008.02.08 16:25 buy 2.00 eurusd 1.4484 1.4284 1.4494 2008.02.08 17:48 1.4494 0.00 0.00 0.00 200.00
2286652 2008.02.08 14:52 sell 0.50 usdjpy 107.41 109.41 107.31 2008.02.08 15:42 107.31 0.00 0.00 0.00 46.60
2286155 2008.02.08 14:22 sell 0.50 usdjpy 107.39 109.39 107.29 2008.02.08 14:52 107.44 0.00 0.00 0.00 -23.27
2286570 2008.02.08 14:47 sell 1.00 usdjpy 107.54 109.54 107.44 2008.02.08 14:52 107.44 0.00 0.00 0.00 93.08
2286475 2008.02.08 14:46 buy 0.50 eurusd 1.4500 1.4300 1.4510 2008.02.08 14:51 1.4510 0.00 0.00 0.00 50.00
2285718 2008.02.08 13:51 buy 0.50 eurusd 1.4488 1.4288 1.4498 2008.02.08 14:46 1.4498 0.00 0.00 0.00 50.00
2285377 2008.02.08 13:23 sell 0.50 usdjpy 107.34 109.34 107.24 2008.02.08 14:22 107.42 0.00 0.00 0.00 -37.24
2285985 2008.02.08 14:07 sell 1.00 usdjpy 107.50 109.50 107.40 2008.02.08 14:22 107.40 0.00 0.00 0.00 93.11
2284783 2008.02.08 12:54 buy 0.50 eurusd 1.4492 1.4292 1.4502 2008.02.08 13:51 1.4485 0.00 0.00 0.00 -35.00
2285027 2008.02.08 13:06 buy 1.00 eurusd 1.4477 1.4277 1.4487 2008.02.08 13:51 1.4487 0.00 0.00 0.00 100.00
2283613 2008.02.08 11:42 buy 0.50 usdjpy 107.62 105.62 107.72 2008.02.08 13:23 107.37 0.00 0.00 0.00 -116.42
2284513 2008.02.08 12:40 buy 1.00 usdjpy 107.46 105.46 107.56 2008.02.08 13:23 107.38 0.00 0.00 0.00 -74.50
2285080 2008.02.08 13:10 buy 2.00 usdjpy 107.28 105.28 107.38 2008.02.08 13:23 107.38 0.00 0.00 0.00 186.25
2283786 2008.02.08 11:52 buy 0.50 eurusd 1.4494 1.4294 1.4504 2008.02.08 12:54 1.4491 0.00 0.00 0.00 -15.00
2284126 2008.02.08 12:18 buy 1.00 eurusd 1.4479 1.4279 1.4489 2008.02.08 12:54 1.4489 0.00 0.00 0.00 100.00
2283122 2008.02.08 11:09 buy 0.50 eurusd 1.4498 1.4298 1.4508 2008.02.08 11:52 1.4493 0.00 0.00 0.00 -25.00
2283571 2008.02.08 11:40 buy 1.00 eurusd 1.4483 1.4283 1.4493 2008.02.08 11:52 1.4493 0.00 0.00 0.00 100.00
2282074 2008.02.08 10:17 buy 0.50 usdjpy 107.66 105.66 107.76 2008.02.08 11:42 107.60 0.00 0.00 0.00 -27.88
2283414 2008.02.08 11:34 buy 1.00 usdjpy 107.50 105.50 107.60 2008.02.08 11:42 107.60 0.00 0.00 0.00 92.94
2283016 2008.02.08 11:03 buy 0.50 eurusd 1.4486 1.4286 1.4496 2008.02.08 11:09 1.4496 0.00 0.00 0.00 50.00
2281680 2008.02.08 09:56 buy 0.50 eurusd 1.4475 1.4275 1.4485 2008.02.08 11:03 1.4485 0.00 0.00 0.00 50.00
2281899 2008.02.08 10:08 buy 0.50 usdjpy 107.55 105.55 107.65 2008.02.08 10:17 107.65 0.00 0.00 0.00 46.45
2281776 2008.02.08 10:00 buy 0.50 usdjpy 107.44 105.44 107.54 2008.02.08 10:08 107.54 0.00 0.00 0.00 46.49
2280599 2008.02.08 09:07 sell 0.50 usdjpy 107.41 109.41 107.31 2008.02.08 10:00 107.45 0.00 0.00 0.00 -18.61
2280686 2008.02.08 09:13 sell 1.00 usdjpy 107.56 109.56 107.46 2008.02.08 10:00 107.46 0.00 0.00 0.00 93.07
2278908 2008.02.08 05:26 buy 0.50 eurusd 1.4498 1.4298 1.4508 2008.02.08 09:56 1.4475 0.00 0.00 0.00 -115.00
2280814 2008.02.08 09:17 buy 1.00 eurusd 1.4480 1.4280 1.4490 2008.02.08 09:56 1.4473 0.00 0.00 0.00 -70.00
2280955 2008.02.08 09:21 buy 2.00 eurusd 1.4465 1.4265 1.4475 2008.02.08 09:56 1.4475 0.00 0.00 0.00 200.00
2279163 2008.02.08 06:09 buy 1.00 eurusd 1.4483 1.4283 1.4493 2008.02.08 08:58 1.4493 0.00 0.00 0.00 100.00
2277769 2008.02.08 02:56 buy 0.50 usdjpy 107.37 105.35 107.45 2008.02.08 08:53 107.45 0.00 0.00 0.00 37.23
2278009 2008.02.08 03:17 buy 0.50 eurusd 1.4487 1.4287 1.4497 2008.02.08 05:26 1.4497 0.00 0.00 0.00 50.00
2277101 2008.02.08 02:01 buy 0.50 eurusd 1.4477 1.4277 1.4487 2008.02.08 03:17 1.4487 0.00 0.00 0.00 50.00
2277449 2008.02.08 02:30 buy 0.50 usdjpy 107.25 105.25 107.35 2008.02.08 02:56 107.35 0.00 0.00 0.00 46.58
2276841 2008.02.08 01:29 buy 0.50 usdjpy 107.49 105.49 107.59 2008.02.08 02:30 107.24 0.00 0.00 0.00 -116.56
2277008 2008.02.08 01:46 buy 1.00 usdjpy 107.33 105.33 107.43 2008.02.08 02:30 107.25 0.00 0.00 0.00 -74.59
2277413 2008.02.08 02:28 buy 2.00 usdjpy 107.15 105.15 107.25 2008.02.08 02:30 107.25 0.00 0.00 0.00 186.48
2275052 2008.02.07 21:39 sell 0.50 eurusd 1.4453 1.4653 1.4443 2008.02.08 02:01 1.4475 0.00 0.00 0.00 -110.00
2275620 2008.02.07 22:22 sell 1.00 eurusd 1.4468 1.4668 1.4458 2008.02.08 02:00 1.4477 0.00 0.00 0.00 -90.00
2276035 2008.02.07 23:07 sell 2.00 eurusd 1.4484 1.4684 1.4474 2008.02.08 02:00 1.4474 0.00 0.00 0.00 200.00
2275670 2008.02.07 22:27 buy 0.50 usdjpy 107.55 105.55 107.65 2008.02.08 01:29 107.46 0.00 0.00 0.00 -41.88
2276434 2008.02.08 00:25 buy 1.00 usdjpy 107.39 105.39 107.49 2008.02.08 01:29 107.49 0.00 0.00 0.00 93.03
2275499 2008.02.07 22:11 buy 0.50 usdjpy 107.43 105.43 107.53 2008.02.07 22:27 107.53 0.00 0.00 0.00 46.50
2275108 2008.02.07 21:42 buy 0.50 usdjpy 107.45 105.45 107.55 2008.02.07 22:11 107.41 0.00 0.00 0.00 -18.62
2275449 2008.02.07 22:10 buy 1.00 usdjpy 107.30 105.30 107.40 2008.02.07 22:11 107.40 0.00 0.00 0.00 93.11
2274276 2008.02.07 21:07 buy 0.50 usdjpy 107.83 105.83 107.93 2008.02.07 21:42 107.44 0.00 0.00 0.00 -181.50
2274461 2008.02.07 21:12 buy 1.00 usdjpy 107.67 105.67 107.77 2008.02.07 21:42 107.46 0.00 0.00 0.00 -195.42
2274659 2008.02.07 21:20 buy 2.00 usdjpy 107.52 105.52 107.62 2008.02.07 21:42 107.46 0.00 0.00 0.00 -111.67
2275015 2008.02.07 21:38 buy 4.00 usdjpy 107.36 105.36 107.46 2008.02.07 21:42 107.46 0.00 0.00 0.00 372.23
2274593 2008.02.07 21:16 sell 0.50 eurusd 1.4465 1.4665 1.4455 2008.02.07 21:39 1.4455 0.00 0.00 0.00 50.00
2274551 2008.02.07 21:14 sell 0.50 eurusd 1.4477 1.4677 1.4467 2008.02.07 21:16 1.4467 0.00 0.00 0.00 50.00
2273548 2008.02.07 20:30 sell 0.50 eurusd 1.4444 1.4644 1.4434 2008.02.07 21:14 1.4481 0.00 0.00 0.00 -185.00
2273771 2008.02.07 20:37 sell 1.00 eurusd 1.4460 1.4660 1.4450 2008.02.07 21:14 1.4479 0.00 0.00 0.00 -190.00
2274073 2008.02.07 20:55 sell 2.00 eurusd 1.4475 1.4675 1.4465 2008.02.07 21:14 1.4479 0.00 0.00 0.00 -80.00
2274317 2008.02.07 21:07 sell 4.00 eurusd 1.4490 1.4690 1.4480 2008.02.07 21:14 1.4480 0.00 0.00 0.00 400.00
2274184 2008.02.07 21:00 buy 0.50 usdjpy 107.76 105.76 107.86 2008.02.07 21:07 107.86 0.00 0.00 0.00 46.36
2273875 2008.02.07 20:43 buy 0.50 usdjpy 107.70 105.70 107.80 2008.02.07 21:00 107.80 0.00 0.00 0.00 46.38
2273419 2008.02.07 20:28 buy 0.50 usdjpy 107.73 105.73 107.83 2008.02.07 20:43 107.68 0.00 0.00 0.00 -23.22
2273723 2008.02.07 20:35 buy 1.00 usdjpy 107.58 105.58 107.68 2008.02.07 20:43 107.68 0.00 0.00 0.00 92.87
2272883 2008.02.07 20:07 sell 0.50 eurusd 1.4458 1.4658 1.4448 2008.02.07 20:30 1.4448 0.00 0.00 0.00 50.00
2273324 2008.02.07 20:27 buy 0.50 usdjpy 107.60 105.60 107.70 2008.02.07 20:28 107.70 0.00 0.00 0.00 46.42
2272441 2008.02.07 19:51 buy 0.50 usdjpy 107.42 105.42 107.52 2008.02.07 20:27 107.52 0.00 0.00 0.00 46.49
2272731 2008.02.07 20:04 sell 0.50 eurusd 1.4473 1.4673 1.4463 2008.02.07 20:06 1.4463 0.00 0.00 0.00 50.00
2271262 2008.02.07 19:08 sell 0.50 eurusd 1.4470 1.4670 1.4460 2008.02.07 20:04 1.4477 0.00 0.00 0.00 -35.00
2271570 2008.02.07 19:20 sell 1.00 eurusd 1.4486 1.4686 1.4476 2008.02.07 20:04 1.4476 0.00 0.00 0.00 100.00
2272243 2008.02.07 19:38 buy 0.50 usdjpy 107.44 105.44 107.54 2008.02.07 19:51 107.36 0.00 0.00 0.00 -37.26
2272352 2008.02.07 19:43 buy 1.00 usdjpy 107.28 105.28 107.38 2008.02.07 19:51 107.38 0.00 0.00 0.00 93.13
2272164 2008.02.07 19:37 buy 0.50 usdjpy 107.30 105.30 107.40 2008.02.07 19:38 107.40 0.00 0.00 0.00 46.55
2272025 2008.02.07 19:35 buy 0.50 usdjpy 107.20 105.20 107.30 2008.02.07 19:37 107.30 0.00 0.00 0.00 46.60
2271945 2008.02.07 19:34 buy 0.50 usdjpy 107.08 105.08 107.18 2008.02.07 19:35 107.18 0.00 0.00 0.00 46.65
2271115 2008.02.07 19:05 buy 0.50 usdjpy 106.98 104.96 107.06 2008.02.07 19:33 107.06 0.00 0.00 0.00 37.36
2270721 2008.02.07 18:46 sell 0.50 eurusd 1.4486 1.4686 1.4476 2008.02.07 19:08 1.4476 0.00 0.00 0.00 50.00
2270919 2008.02.07 18:59 buy 0.50 usdjpy 106.85 104.85 106.95 2008.02.07 19:05 106.95 0.00 0.00 0.00 46.75
2270386 2008.02.07 18:34 buy 0.50 usdjpy 106.90 104.90 107.00 2008.02.07 18:59 106.83 0.00 0.00 0.00 -32.76
2270696 2008.02.07 18:46 buy 1.00 usdjpy 106.75 104.75 106.85 2008.02.07 18:59 106.85 0.00 0.00 0.00 93.58
2270435 2008.02.07 18:36 sell 0.50 eurusd 1.4485 1.4685 1.4475 2008.02.07 18:46 1.4490 0.00 0.00 0.00 -25.00
2270644 2008.02.07 18:43 sell 1.00 eurusd 1.4500 1.4700 1.4490 2008.02.07 18:46 1.4490 0.00 0.00 0.00 100.00
2270138 2008.02.07 18:31 sell 0.50 eurusd 1.4494 1.4694 1.4484 2008.02.07 18:36 1.4484 0.00 0.00 0.00 50.00
2270225 2008.02.07 18:32 buy 0.50 usdjpy 106.78 104.78 106.88 2008.02.07 18:34 106.88 0.00 0.00 0.00 46.78
2270078 2008.02.07 18:28 buy 0.50 usdjpy 106.68 104.68 106.78 2008.02.07 18:32 106.78 0.00 0.00 0.00 46.82
2269322 2008.02.07 17:56 sell 0.50 eurusd 1.4507 1.4707 1.4497 2008.02.07 18:31 1.4497 0.00 0.00 0.00 50.00
2268825 2008.02.07 17:38 buy 0.50 usdjpy 106.57 104.57 106.67 2008.02.07 18:28 106.67 0.00 0.00 0.00 46.87
2268886 2008.02.07 17:40 sell 0.50 eurusd 1.4522 1.4722 1.4512 2008.02.07 17:56 1.4512 0.00 0.00 0.00 50.00
2268377 2008.02.07 17:23 sell 0.50 eurusd 1.4534 1.4734 1.4524 2008.02.07 17:39 1.4524 0.00 0.00 0.00 50.00
2267091 2008.02.07 16:54 sell 0.50 usdjpy 106.32 108.32 106.22 2008.02.07 17:38 106.55 0.00 0.00 0.00 -107.93
2267404 2008.02.07 17:02 sell 1.00 usdjpy 106.48 108.48 106.38 2008.02.07 17:38 106.54 0.00 0.00 0.00 -56.32
2268433 2008.02.07 17:25 sell 2.00 usdjpy 106.64 108.64 106.54 2008.02.07 17:37 106.54 0.00 0.00 0.00 187.72
2266828 2008.02.07 16:46 sell 0.50 eurusd 1.4515 1.4715 1.4505 2008.02.07 17:23 1.4538 0.00 0.00 0.00 -115.00
2267512 2008.02.07 17:04 sell 1.00 eurusd 1.4530 1.4730 1.4520 2008.02.07 17:23 1.4538 0.00 0.00 0.00 -80.00
2268242 2008.02.07 17:19 sell 2.00 eurusd 1.4546 1.4746 1.4536 2008.02.07 17:23 1.4536 0.00 0.00 0.00 200.00
2263575 2008.02.07 15:30 sell 0.50 usdjpy 105.94 107.94 105.84 2008.02.07 16:53 106.33 0.00 0.00 0.00 -183.39
2263832 2008.02.07 15:37 sell 1.00 usdjpy 106.09 108.09 105.99 2008.02.07 16:53 106.33 0.00 0.00 0.00 -225.71
2264038 2008.02.07 15:39 sell 2.00 usdjpy 106.25 108.25 106.15 2008.02.07 16:53 106.33 0.00 0.00 0.00 -150.47
2265278 2008.02.07 16:01 sell 4.00 usdjpy 106.40 108.40 106.30 2008.02.07 16:53 106.30 0.00 0.00 0.00 376.29
2264916 2008.02.07 15:55 sell 0.50 eurusd 1.4483 1.4683 1.4473 2008.02.07 16:46 1.4523 0.00 0.00 0.00 -200.00
2265090 2008.02.07 15:57 sell 1.00 eurusd 1.4498 1.4698 1.4488 2008.02.07 16:46 1.4516 0.00 0.00 0.00 -180.00
2265617 2008.02.07 16:05 sell 2.00 eurusd 1.4513 1.4713 1.4503 2008.02.07 16:46 1.4518 0.00 0.00 0.00 -100.00
2266276 2008.02.07 16:31 sell 4.00 eurusd 1.4528 1.4728 1.4518 2008.02.07 16:46 1.4518 0.00 0.00 0.00 400.00
2264854 2008.02.07 15:53 sell 0.50 eurusd 1.4506 1.4706 1.4496 2008.02.07 15:55 1.4496 0.00 0.00 0.00 50.00
2264730 2008.02.07 15:51 sell 0.50 eurusd 1.4519 1.4719 1.4509 2008.02.07 15:53 1.4509 0.00 0.00 0.00 50.00
2264320 2008.02.07 15:41 sell 0.50 eurusd 1.4515 1.4715 1.4505 2008.02.07 15:51 1.4522 0.00 0.00 0.00 -35.00
2264528 2008.02.07 15:44 sell 1.00 eurusd 1.4530 1.4730 1.4520 2008.02.07 15:51 1.4520 0.00 0.00 0.00 100.00
2263314 2008.02.07 15:22 sell 2.00 eurjpy 154.37 154.34 0.00 2008.02.07 15:44 154.34 0.00 0.00 0.00 56.47
2264169 2008.02.07 15:40 sell 0.50 eurusd 1.4523 1.4723 1.4513 2008.02.07 15:41 1.4513 0.00 0.00 0.00 50.00
2264022 2008.02.07 15:39 sell 0.50 eurusd 1.4534 1.4734 1.4524 2008.02.07 15:40 1.4524 0.00 0.00 0.00 50.00
2263977 2008.02.07 15:39 sell 0.50 eurusd 1.4545 1.4745 1.4535 2008.02.07 15:39 1.4535 0.00 0.00 0.00 50.00
2263103 2008.02.07 15:15 sell 0.50 eurusd 1.4566 1.4766 1.4556 2008.02.07 15:38 1.4556 0.00 0.00 0.00 50.00
2263238 2008.02.07 15:20 sell 0.50 usdjpy 106.04 108.04 105.94 2008.02.07 15:30 105.94 0.00 0.00 0.00 47.20
2263111 2008.02.07 15:15 sell 0.50 usdjpy 106.15 108.15 106.05 2008.02.07 15:20 106.05 0.00 0.00 0.00 47.15
2263086 2008.02.07 15:14 balance Deposit 5 000.00
  0.00 0.00 0.00 3 082.07
Closed P/L: 3 082.07
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
2290338 2008.02.08 18:56 sell 0.50 usdjpy 107.33 109.33 107.23   107.38 0.00 0.00 0.00 -23.28
  0.00 0.00 0.00 -23.28
  Floating P/L: -23.28
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00  
Closed Trade P/L: 3 082.07 Floating P/L: -23.28 Margin: 100.00
Balance: 8 082.07 Equity: 8 058.79 Free Margin: 7 958.79
 
Details:
Graph
Gross Profit: 7 124.73 Gross Loss: 4 042.66 Total Net Profit: 3 082.07
Profit Factor: 1.76 Expected Payoff: 25.47  
Absolute Drawdown: 0.00 Maximal Drawdown: 663.28 (11.21%) Relative Drawdown: 11.21% (663.28)
 
Total Trades: 121 Short Positions (won %): 57 (59.65%) Long Positions (won %): 64 (65.63%)
Profit Trades (% of total): 76 (62.81%) Loss trades (% of total): 45 (37.19%)
Largest profit trade: 400.00 loss trade: -225.71
Average profit trade: 93.75 loss trade: -89.84
Maximum consecutive wins ($): 8 (450.82) consecutive losses ($): 3 (-559.57)
Maximal consecutive profit (count): 500.00 (3) consecutive loss (count): -559.57 (3)
Average consecutive wins: 3 consecutive losses: 2


__._,_.___
For archives of Experts and Indicators from the MetaTrader Experts and Indicators Group
See http://www.forexmt4.com/ or http://www.lightpatch.com/forex
Recent Activity
Visit Your Group
Yahoo! Finance

It's Now Personal

Guides, news,

advice & more.

Need traffic?

Drive customers

With search ads

on Yahoo!

Move More

on Yahoo! Groups

This is your life

not a phys-ed class.

.

__,_._,___

Tidak ada komentar:

Arsip Blog